Solar PV Generation and Usage Numbers

Date Solar kWh Production # of Days Avg Produced kWh per day Actual kWh Usage Avg Usage kWh per day Avg Usage Less Production in kWh % of Electricity Generated vs Usage Actual Output vs Predicted Output
February 2009 18.59 3 6.2 46.71 15.57 9.37 39.8% -42.4%
March 2009 386.66 31 12.47 464.47 14.98 2.51 83.2% -11.9%
April 2009 462.47 30 15.42 392.87 13.1 -2.32 117.7% 5.6%
May 2009 441.03 31 14.23 383.98 12.39 -1.84 114.9% -5.6%
June 2009 475.69 30 15.86 493.62 16.45 0.59 96.4% 3.6%
July 2009 559.29 31 18.04 753.71 24.31 6.27 74.2% 25.4%
August 2009 523 31 16.87 793.16 25.59 8.71 65.9% 25.7%
September 2009 436.02 30 14.53 467.88 15.6 1.06 93.2% 10.1%
October 2009 367.03 31 11.84 315.12 10.17 -1.67 116.5% -2.1%
November 2009 302.75 30 10.09 336.16 11.21 1.11 90.1% 10.5%
December 2009 246.25 31 7.94 399.56 12.89 4.95 61.6% 1.8%
January 2010 318.19 31 10.26 447.1 14.42 4.16 71.2% 14.9%
February 2010 276.95 28 9.89 401.7 14.13 4.24 70.0% -8.0%
March 2010 442.47 31 14.27 398.19 12.84 -1.43 111.2% 0.8%
April 2010 562.3 30 18.74 359 11.97 -6.78 156.6% 28.4%
May 2010 506.39 31 16.34 458.36 14.79 -1.55 110.4% 8.4%
June 2010 527.35 30 17.58 716.6 23.89 6.31 73.6% 14.9%
July 2010 568.03 31 18.32 960.52 30.98 12.66 59.1% 27.4%
August 2010 496.8 31 16.03 868 29.08 13.05 55.1% 19.4%
                 
One Year Summary from Sept 1, 2009 thru August 31, 2010  5,051 365 13.84 6,128 16.79 2.95 82.4% 11.5%
Summary From Feb 26, 2009 to August 31, 2010  7,917 552 14.34 9,457 17.13 2.79 83.7% 9.5%
- In addition, by rolling over monthly kWh - I was able to generate enough electricity that for April 2009, May 2009, June 2009, October 2009, November 2009, March 2010,  April 2010, May 2010 and June 2010 my BGE Electricity Bills were Zero. 
- Actual output is running about 9.5% better than predicted output based upon the calculations from PVWatts.org  

That is "Going Green and Saving Green". 

© 2000 - 2010 powered by
www.doteasy.com