Solar PV Generation and Usage Numbers


Date Solar kWh Production # of Days Avg Produced kWh per day Actual kWh Usage Avg Usage kWh per day Avg Usage Less Production in kWh % of Electricity Generated vs Usage Actual Output vs Predicted Output
February 2009 18.59 3 6.2 46.71 15.57 9.37 39.8% -42.4%
March 2009 386.66 31 12.47 464.47 14.98 2.51 83.2% -11.9%
April 2009 462.47 30 15.42 392.87 13.1 -2.32 117.7% 5.6%
May 2009 441.03 31 14.23 383.98 12.39 -1.84 114.9% -5.6%
June 2009 475.69 30 15.86 493.62 16.45 0.59 96.4% 3.6%
July 2009 559.29 31 18.04 753.71 24.31 6.27 74.2% 25.4%
August 2009 523 31 16.87 793.16 25.59 8.71 65.9% 25.7%
September 2009 436.02 30 14.53 467.88 15.6 1.06 93.2% 10.1%
October 2009 367.03 31 11.84 315.12 10.17 -1.67 116.5% -2.1%
November 2009 302.75 30 10.09 336.16 11.21 1.11 90.1% 10.5%
December 2009 246.25 31 7.94 399.56 12.89 4.95 61.6% 1.8%
January 2010 318.19 31 10.26 447.1 14.42 4.16 71.2% 14.9%
February 2010 276.95 28 9.89 401.7 14.13 4.24 70.0% -8.0%
March 2010 442.47 31 14.27 398.19 12.84 -1.43 111.2% 0.8%
April 2010 562.3 30 18.74 359 11.97 -6.78 156.6% 28.4%
May 2010 506.39 31 16.34 458.36 14.79 -1.55 110.4% 8.4%
June 2010 527.35 30 17.58 716.6 23.89 6.31 73.6% 14.9%
July 2010 568.03 31 18.32 960.52 30.98 12.66 59.1% 27.4%
August 2010 496.8 31 16.03 901.35 29.08 13.05 55.1% 19.4%
September 2010  492.38 30 16.41 479.38 15.98 -0.43 102.7% 24.3%
October 2010 440.37 31 14.21 266.4 8.59 -5.61 165.3% 17.4%
November 2010 395.96 30 13.20 310.28 10.34 -2.86 127.6% 44.5%
December 2010  283.16 31 9.13 519.16 16.75 7.61 54.5% 17.0%
January 2011 250.3 31 8.07 440.3 14.20 6.13 56.8% -9.6%
February 2011 352.56 28 12.59 347.56 12.41 -0.18 101.4% 17.1%
March 2011 464.46 31 14.98 459.46 14.82 -0.16 101.1% 5.8%
April 2011 405.06 30 13.50 361.11 12.04 -1.47 112.2% -7.5%
May 2011 495.47 31 15.98 528.74 17.06 1.07 93.7% 6.1%
June 2011 521.75 30 17.39 743.75 24.79 7.40 70.2% 13.7%
July 2011 588.28 31 18.98 1128.28 36.40 17.42 52.1% 31.9%
August 2011 505.92 31 16.32 772.92 24.93 8.61 65.5% 21.6%
September 2011 306.77 30 10.23 440.77 16.05 5.83 63.7% -22.5%
October 2011 373.13 31 12.04 285.13 9.20 -2.84 130.9% -0.5%
November 2011 341.27 30 11.38 355.27 11.84 0.47 96.1% 24.6%
                 
One Year Summary from November 1, 2010 to October 31, 2011 4,888 365 13.39 6,382 17.49 4.09 76.6% 7.9%
Summary From Feb 26, 2009 to November 29, 2011 14,134 1008 14.02 16,929 16.79 2.77 83.5% 10.4%
- In addition, by rolling over monthly kWh - I was able to generate enough electricity that for April 2009, May 2009, June 2009, October 2009, November 2009, March 2010,  April 2010, May 2010, June 2010, September 2010, October 2010, November 2010, December 2010, March 2011, May 2011, October 2011 and November 2011 my BGE Electricity Bills were Zero. 
- Actual output is running 10% better than predicted output based upon the calculations from PVWatts.org  


That is "Going Green and Saving Green". 

© 2000 - 2011 powered by
www.doteasy.com